| Resolution | : | 480 * 234 pixels (7") 18 cm WVGA |
| | | |
| Aspect Ratio | : | 16 : 10
|
| | |
| Memory Internal | : | 128MB (up to 250 photos) |
| | | |
| Colour | : | Black Noir |
| | | |
| Format Supports | : | JPEG :
|
| | | - DCF 2.0-compatible - Exif 2.21-compatible - JFIF with 4:4:4, 4:2:2, or 4:2:0 formats only |
| | | |
| | | TIFF : Exif 2.21-compatible |
| | | |
| | | BMP : |
| | | - 1, 4, 8, 16, 24, 32 bits
|
| | | Windows format |
| | | |
| | | RAW (thumbnail preview only) :
|
| | | - SRF, SR2, ARW
|
| | | |
| Connection | : | Hi-Speed Port Printer (LPT1)
|
| | | Memory Cards Supports : |
| | | - Memory Stick PRO, Stick Duo, Stick PRO Duo, PRO-HG Duo
|
| | | - M2 Adaptor is required for Memory Stick Micro (M2) media. |
| | | - Memory Stick SD, mini SD, micro SD, SDHC, MMC |
| | | - Memory xD-Picture Card |
| | | - 8 bit parallel transfer of Memory Stick PRO-HG Duo media is not supported |
| | | - SD card size conversion adaptor is required for miniSD and MicroSD cards |
| | | - Duo adaptor is not required when using "Memory Stick Duo, PRO Duo, or PRO-HG Duo". |
| | | |
| Rotate Images | : | Auto Orientation Sensor & Slideshow |
| | | |
Power Output
| : | 5V 2A |
| | | |
| Sistem Operasi | : | Recommended OS : |
| | | - Windows 2000 Profesional SP4 |
| | | - Windows XP SP3 / Windows Vista SP1 |
| | | - Mac OS X (10.4 or later) |
| | | |
| Alarm Mode | : | Disabled |
| | | |